.services renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | Details |
|---|---|---|---|---|
| Sav | $7.99 | $31.40 | $70.79 | |
| Porkbun | $8.75 | $31.41 | $71.57 | |
| Dynadot | $8.78 | $32.32 | $73.42 | |
| Vercel | $15.99 | $33.00 | $81.99 | Price details for .services at VercelRetrieved Registration term price: $15.99. Renewal term price: $33.00. |
| NameBright | $33.00 | $33.00 | $99.00 | |
| OVHcloud | ≈ $41.93 | ≈ $42.62 | ≈ $127.17 | Price details for .services at OVHcloudRetrieved Original prices: €36.09 registration; €36.69 renewal. Converted at 1.1616 USD/EUR on 2026-09-10. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Name.com | $15.99 | $52.99 | $135.97 | Price details for .services at Name.comRetrieved Announced renewal: $59.99 from 2026-10-06. |
| Gandi | $44.06 | $95.98 | $236.02 |
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.