.io renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | Details |
|---|---|---|---|---|
| Vercel | $30.00 | $46.00 | $122.00 | Price details for .io at VercelRetrieved Registration term price: $30.00. Renewal term price: $46.00. |
| Cloudflare Registrar | $50.00 | $50.00 | $150.00 | Price details for .io at Cloudflare RegistrarRetrieved Limited coverage: up to 20 common extensions. Collected from standard-tier quotes using a synthetic name. Cloudflare nameservers are required. |
| NameBright | $50.00 | $50.00 | $150.00 | |
| Porkbun | $28.12 | $51.80 | $131.72 | |
| Sav | $26.99 | $51.99 | $130.97 | |
| Dynadot | $28.89 | $53.50 | $135.89 | |
| OVHcloud | ≈ $66.79 | ≈ $69.46 | ≈ $205.71 | Price details for .io at OVHcloudRetrieved Original prices: €57.49 registration; €59.79 renewal. Converted at 1.1616 USD/EUR on 2026-09-10. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Gandi | $31.99 | $74.99 | $181.97 | |
| Name.com | $53.99 | $79.99 | $213.97 |
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.