.house renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | Details |
|---|---|---|---|---|
| Porkbun | $14.93 | $35.53 | $85.99 | |
| Sav | $13.99 | $35.56 | $85.11 | |
| Vercel | $27.99 | $36.00 | $99.99 | Price details for .house at VercelRetrieved Registration term price: $27.99. Renewal term price: $36.00. |
| Dynadot | $15.20 | $36.60 | $88.40 | |
| NameBright | $37.00 | $37.00 | $111.00 | |
| OVHcloud | ≈ $46.34 | ≈ $47.27 | ≈ $140.88 | Price details for .house at OVHcloudRetrieved Original prices: €39.89 registration; €40.69 renewal. Converted at 1.1616 USD/EUR on 2026-09-10. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Name.com | $27.99 | $58.99 | $157.97 | Price details for .house at Name.comRetrieved Announced renewal: $64.99 from 2026-10-06. |
| Gandi | $44.05 | $95.98 | $236.01 |
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.