.forex renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
Lowest fresh listed renewal
≈ $44.04 per year at OVHcloud among the fresh .forex offers we compare.
Source retrieved . Coverage is limited to our selected registrars.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | 5-year estimate | Details |
|---|---|---|---|---|---|
| OVHcloud | ≈ $44.51 | ≈ $44.04 | ≈ $132.59 | ≈ $220.67 | Price details for .forex at OVHcloudRetrieved Original prices: €38.39 registration; €37.99 renewal. Converted at 1.1592 USD/EUR on 2026-09-11. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Porkbun | $10.81 | $82.90 | $176.61 | $342.41 | |
| Sav | $9.99 | $83.40 | $176.79 | $343.59 | |
| Dynadot | $10.92 | $85.82 | $182.56 | $354.20 | |
| NameBright | $88.00 | $88.00 | $264.00 | $440.00 | |
| Gandi | $57.40 | $119.98 | $297.36 | $537.32 | |
| Name.com | $19.99 | $129.99 | $309.97 | $599.95 | Price details for .forex at Name.comRetrieved Announced renewal: $144.99 from 2026-10-06. |
| Vercel | $19.99 | $129.99 | $279.97 | $539.95 | Price details for .forex at VercelRetrieved Registration term price: $19.99. Renewal term price: $129.99. |
Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices can change; these are not exact-name quotes.
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.