.enterprises renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | Details |
|---|---|---|---|---|
| NameBright | $28.00 | $28.00 | $84.00 | |
| Sav | $2.99 | $28.28 | $59.55 | |
| Porkbun | $3.60 | $28.32 | $60.24 | |
| Dynadot | $3.50 | $29.01 | $61.52 | |
| Vercel | $5.99 | $32.00 | $69.99 | Price details for .enterprises at VercelRetrieved Registration term price: $5.99. Renewal term price: $32.00. |
| OVHcloud | ≈ $40.42 | ≈ $41.11 | ≈ $122.64 | Price details for .enterprises at OVHcloudRetrieved Original prices: €34.79 registration; €35.39 renewal. Converted at 1.1616 USD/EUR on 2026-09-10. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Name.com | $5.99 | $50.99 | $115.97 | Price details for .enterprises at Name.comRetrieved Announced renewal: $54.99 from 2026-10-06. |
| Gandi | $44.05 | $95.98 | $236.01 |
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.