.doctor renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
Lowest fresh listed renewal
$93.20 per year at Porkbun among the fresh .doctor offers we compare.
Source retrieved . Coverage is limited to our selected registrars.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | 5-year estimate | Details |
|---|---|---|---|---|---|
| Porkbun | $8.24 | $93.20 | $194.64 | $381.04 | |
| Sav | $7.49 | $93.80 | $195.09 | $382.69 | |
| Dynadot | $8.24 | $95.61 | $199.46 | $390.68 | |
| NameBright | $99.00 | $99.00 | $297.00 | $495.00 | |
| Vercel | $14.99 | $100.00 | $214.99 | $414.99 | Price details for .doctor at VercelRetrieved Registration term price: $14.99. Renewal term price: $100.00. |
| OVHcloud | ≈ $114.17 | ≈ $116.72 | ≈ $347.61 | ≈ $581.05 | Price details for .doctor at OVHcloudRetrieved Original prices: €98.49 registration; €100.69 renewal. Converted at 1.1592 USD/EUR on 2026-09-11. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Name.com | $14.99 | $151.99 | $344.97 | $674.95 | Price details for .doctor at Name.comRetrieved Announced renewal: $164.99 from 2026-10-06. |
| Gandi | $125.09 | $247.98 | $621.05 | $1,117.01 |
Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices can change; these are not exact-name quotes.
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.