.business renewal prices by registrar
Standard domain prices in USD. Premium names may cost more. All covered registrars are shown. Outdated prices are marked; availability is not checked.
| Registrar | Registration / yr | Renewal / yr | 3-year estimate | Details |
|---|---|---|---|---|
| Sav | $1.99 | $15.80 | $33.59 | |
| Porkbun | $2.57 | $15.96 | $34.49 | |
| Dynadot | $2.50 | $16.27 | $35.04 | |
| Vercel | $3.99 | $16.92 | $37.83 | Price details for .business at VercelRetrieved Registration term price: $3.99. Renewal term price: $16.92. |
| NameBright | $17.00 | $17.00 | $51.00 | |
| OVHcloud | ≈ $18.11 | ≈ $20.32 | ≈ $58.75 | Price details for .business at OVHcloudRetrieved Original prices: €15.59 registration; €17.49 renewal. Converted at 1.1616 USD/EUR on 2026-09-10. Exchange-rate source ↗ Billing country: IE. Tax excluded. |
| Name.com | $3.99 | $27.99 | $73.97 | Price details for .business at Name.comRetrieved Announced renewal: $34.99 from 2026-10-06. |
| Gandi | $15.55 | $39.98 | $95.51 |
How to read these prices
- Prices apply to standard, non-premium domains. Check the exact name and final price at the registrar.
- Registration is the initial cost; renewal is the yearly cost of keeping the domain. Estimates include registration and later renewals at the highest disclosed renewal rate. Future prices may change.
- Taxes, billing country, eligibility, minimum terms, and optional services can affect checkout totals. No extra coupon, membership, bulk, or transfer discounts are applied.
- Some extensions require a multi-year purchase. Where the full cost is unknown, ask the registrar for a term price.
- Converted prices are approximate. Price details include the original currency and conversion date.
Retrieval times show when we collected prices, not when the registrar changed them. Coverage varies by extension; we do not compare the whole market.