.fyi renewal prices by registrar
Lowest published standard prices among connected registrars with fresh offers matching the query; coverage is not the whole market.
All covered offers are shown; outdated offers are explicitly marked. Prices in USD per year; exact-name availability is not checked.
| Registrar | Registration / yr | Renewal / yr | Minimum years | 3-year estimate | Retrieved (UTC) | Status |
|---|---|---|---|---|---|---|
| Sav | $5.40 | $5.40 | 1 | $16.20 | 2026-09-08T10:51:42.856Z | Fresh |
| Dynadot | $5.57 | $5.57 | 1 | $16.71 | 2026-09-08T10:51:42.762Z | Fresh |
| Porkbun | $5.66 | $5.66 | 1 | $16.98 | 2026-09-08T10:51:51.564Z | Fresh |
| NameBright | $6.00 | $6.00 | 1 | $18.00 | 2026-09-08T10:51:42.866Z | Fresh |
| Name.com | $9.99 | $9.99 | 1 | $29.97 | 2026-09-08T10:51:49.171Z | Fresh |
| OVHcloud | $24.40 | $22.89 | 1 | $70.18 | 2026-09-08T10:51:47.416Z | Fresh |
| Gandi | $9.99 | $63.98 | 1 | $137.95 | 2026-09-08T10:51:42.749Z | Fresh |
Pricing conditions
- Amounts are integer cents in USD per year. Registration and renewal are different prices.
- Prices apply to standard non-premium names, not a quote for an exact domain. Availability is not checked.
- Taxes, billing country, eligibility, minimum terms, and optional services can change checkout totals.
- Estimates use registration plus later renewals at the highest disclosed current, announced, or regular renewal rate. Future prices are not guaranteed.
- Multi-year minimum terms have no planning estimate. Inspect retained term quotes and confirm at the registrar.
- Fetched timestamps record retrieval, not when a registrar changed its price. Inspect stale flags and source failures.
- Converted prices retain original currency and exchange-rate provenance; currency conversion is approximate.
OVHcloud: Original renewal €19.69; converted at 1.1622 USD/EUR on 2026-09-07. Tax excluded. Billing country: IE.